Products
Home > AST Homemade Produc... > Carbide Endmills > Rough Wave Endmill > DEM Carbide Rough ... > DEM-HTA
|
|
DEM Solid Carbide Rough Wave End Mill with Four Cutting Edges ---High-performance Type
Features:
1、All dimension is fixed by our norm and also accept non standard order.
2、Tolerance of dc 0/-0.03
3、Tolerance of shank h6
4、Cutting edge to center with tip angle
Φ6<D≤Φ8, C=0.1;Φ8<D≤Φ12, C=0.15;
Φ12<D≤Φ16, C=0.2;D>Φ16,C=0.3;
5、Helix angle 30°.
Wave Edge Milling Cutter-high Efficiency Roughing Milling Cutter
Roughing Milling

Features:
□ Optimizational wave shape improving cutting performance.

□ Wave cutting edge cutting off chip easily being suitable for machining stainless steel and hightemperature alloy.

□ Improving the countering wear being suitable for slot and cavity stable machining case.

□ Designing different wave length and radius according to different material and diameter.

Application Work Material:
| Series | Work Material | |||||||||||||
| Structural Steel | Carbon Steel | Alloy Steel | Pre-hardened Steel | Hardened Steel | Stainless Steel | Titanium Alloys, Nickel Alloys | Cast Irons | Aluminum Alloys | Copper Alloys | Plastic | ||||
| HRC30-45 | HRC45-55 | HRC55-60 | >HRC60 | |||||||||||
| STA | ◎ | ◎ | ◎ | ◎ | ○ |
○ |
○ |
○ |
◎ |
|
○ |
|
||
| HTA |
◎ |
◎ |
◎ |
◎ |
◎ |
○ |
|
|
◎ |
◎ |
◎ |
|
○ |
|
(◎ Most Suitable ○ Suitable)
Diameter ranges
DEM4:6.0~32.0mm
| High-performance Type Order No. | Cutting EdgeDiameter | Flute Length | Shank Diameter | Overall Length |
| HTA Series (Coating) | dc | lc | ds | lo |
| DEM406012HTA | 6 | 12 | 6 | 50 |
| DEM406015HTA | 6 | 15 | 6 | 50 |
| DEM406018HTA | 6 | 18 | 6 | 60 |
| DEM406024HTA | 6 | 24 | 6 | 60 |
| DEM408016HTA | 8 | 16 | 8 | 60 |
| DEM408020HTA | 8 | 20 | 8 | 60 |
| DEM408024HTA | 8 | 24 | 8 | 80 |
| DEM408032HTA | 8 | 32 | 8 | 80 |
| DEM410020HTA | 10 | 20 | 10 | 70 |
| DEM410025HTA | 10 | 25 | 10 | 70 |
| DEM410030HTA | 10 | 30 | 10 | 80 |
| DEM410040HTA | 10 | 40 | 10 | 90 |
| DEM412024HTA | 12 | 24 | 12 | 75 |
| DEM412030HTA | 12 | 30 | 12 | 75 |
| DEM412036HTA | 12 | 36 | 12 | 90 |
| DEM412048HTA | 12 | 48 | 12 | 100 |
| DEM416032HTA | 16 | 32 | 16 | 110 |
| DEM416040HTA | 16 | 40 | 16 | 120 |
| DEM416048HTA | 16 | 48 | 16 | 130 |
| DEM416056HTA | 16 | 56 | 16 | 140 |
| DEM420040HTA | 20 | 40 | 20 | 110 |
| DEM420050HTA | 20 | 50 | 20 | 120 |
| DEM420060HTA | 20 | 60 | 20 | 130 |
| DEM420070HTA | 20 | 70 | 20 | 140 |
| DEM425050HTA | 25 | 50 | 25 | 115 |
| DEM425060HTA | 25 | 60 | 25 | 125 |
| DEM425070HTA | 25 | 70 | 25 | 135 |
| DEM425080HTA | 25 | 80 | 25 | 145 |
| DEM432050HTA | 32 | 50 | 32 | 115 |
| DEM432060HTA | 32 | 60 | 32 | 125 |
| DEM432070HTA | 32 | 70 | 32 | 135 |
| DEM432080HTA | 32 | 80 | 32 | 145 |
